Cikakken Bayani
Tags samfurin
Lantarki |
Zane bisa ga | IEC61009-1 AS/NZS61009-1 |
Adadin sanduna | 1P + N |
Sanduna masu aiki da tsaka tsaki sun canza |
Ƙididdigar halin yanzu A: | 6-40 A |
Ƙarfin wutar lantarki Un | 230/240 WUTA |
Ƙididdigar mita | 50/60 Hz |
Kewayon ƙarfin lantarki don aikin karewa | 50-253V |
Ƙarfin gajeriyar kewayawa | 4.5kA |
Ƙarfin ƙima/karye saura | 3 kA |
Halin tashin hankali | B,C |
Ƙididdigar raguwa na yanzu IΔn | 250A (8/20us) |
Ƙididdigar tauyewa na yanzu IΔno | 10,30mA |
Ragowar hankali na yanzu | AC, |
IΔno mara faɗuwa na yanzu | 0.5 IΔ ba |
Ƙimar Insulation mai ƙima | 500V |
Dielectric ƙarfi | 2.5kV |
Ajin zaɓe | 3 |
Yanayin aiki | -5 zuwa 40ºC |
Jimiri | Kayan lantarki.> 10,000 kewayon aikiMechanical comp.> 30,000 zagayowar aiki |
Yin hawa | 3- Matsayin DIN dogo clip, yana ba da izinin cirewa daga tsarin basbar da ke akwai |
Load tashoshi | Load tashoshi Buɗe tashoshi masu ɗaga baki/ɗagawa |
Tashoshin layi | Buɗe tashoshi na baki/ɗagawa |
Kariyar tasha | Yatsa da hannu amintattu |
Iyawar tasha | 1-16 mm2 |
Karfin jujjuyawar tasha | 1.2 nm |
Matsayin kariya, canzawa | IP20 |
Digiri na kariya, ginannen ciki | IP40 |
Juriya ga yanayin yanayi | acc.IEC / EN 61009 |
Na baya: HO232-60/HO234-40 Ragowar Mai Watsewar Wuta na Yanzu Tare da Kariyar Sama-Yanzu (RCBO) Na gaba: HB232-40/HB234-25 Rago Mai Rarrabuwar Wuta na Yanzu (RCCB)