ABUBUWA | DATA |
Nau'in | Electro-magnetic nau'in |
Sauran halaye na yanzu | AC, |
Sanda A'a. | 1P+N,3P+N |
An ƙididdige ƙarfin gajeren kewayawa | 10000A |
Ƙididdigar halin yanzu (A) | 1P+N: 6,10,16,20,25,32,40,50,60A;3P+N: |
6,10,16,20,25,32,40A | |
Ƙimar wutar lantarki | 240V / 415V AC |
Ƙididdigar mita | 50/60Hz |
Rated ragowar aiki na yanzu (mA) | 10,30,100,300 |
Tsawon lokacin tafiya | nan take 0.1s |
Halayen tashin hankali | B,C,D |
An ƙididdige ƙarfin karya gajeriyar kewayawa | 10000A |
Ƙimar ƙwaƙƙwaran ƙarfin juriya | Uimp 4kV (1.2/50μs) |
Jimiri | |
Abubuwan lantarki | ≥ 4,000 aiki hawan keke |
Kayan aikin injiniya | ≥ 1,0000 aiki hawan keke |
Tashar haɗin gwiwa | ginshiƙi tasha tare da matsa |
Girman firam | 45 mm ku |
Tsayin na'ura | mm80 ku |
Faɗin na'ura | 35mm (2MU) |
Yin hawa | 3-matsayi DIN dogo clip, ba da izinin cirewa daga data kasance |
tsarin basbar | |
Degree na kariya canza | IP20 |
Digiri na kariya, ginannen ciki | IP40 |
Tashoshi na sama da na ƙasa | bude baki/daga tashoshi |
Kariyar tasha | Amintaccen taɓa yatsa da hannu, DGUV VS3, EN 50274 |
Iyawar tasha | 1-25 mm2 |
Karfin wuta na ƙarshe | 2-2.4 nm |
Kaurin Busbar | 0.8-2 mm |
Yanayin aiki | -25 ℃ zuwa +40 ℃ |
Storage- da kuma kai zafin jiki | -35 ℃ zuwa +60 ℃ |
Juriya ga yanayin yanayi | acc.zuwa IEC 68-2 (25..55 ℃ / 90..95% RH) |