Fasaloli/Amfani
Tsarin toshewa
Takardar bayanai
Nau'in Aikace-aikacen Bayanan Fasaha | Saukewa: HS2X-RJ45-6 | Saukewa: HS2X-RJ45-24 | Saukewa: HS2X-RJ45-POE | Saukewa: HS2X-RJ45-CAT6-1000 | Saukewa: HS2X-RJ45-CAT6-POE |
Kashi 5 , Kashi 5e | katsi 6 | ||||
Matsakaicin Matsayin Bayanai | 100Mbit/s | 1000Mbit/s | |||
Bandwidth | 100 MHz | 250 MHz | |||
Wutar lantarki mara iyaka (Un) | 5Vdc ku | 24Vdc | 48Vdc | 5Vdc ku | 48Vdc |
Matsakaicin wutar lantarki mai ci gaba da aiki (UC) | 6Vdc ku | 30Vdc | 65Vdc ku | 6Vdc ku | 65Vdc ku |
Matsayin kariyar ƙarfin lantarki (8/20μs) (Sama) | ≤ 30V | ≤ 40V | ≤ 100V | ≤ 30V | ≤ 100V |
Fitowar da ba a sani ba (8/20μs) (In) | 3 kA | ||||
Matsakaicin aiki na yanzu (IL) | 300mA | ||||
Tsarin juriya (RS) | 15Ω | ||||
Lokacin amsawa (tA) | <10ns | ||||
Digiri na kariya | IP20 | ||||
An Kare Fil | 1,2,3,6 | 1-2,3-6,4-5,7-8 | |||
Kayan waje | Aluminum | ||||
Yanayin zafin jiki | -40ºC ~ +80ºC | ||||
Tsayi | 13123 ƙafa (4000m) | ||||
Haɗin kai (shigarwa – fitarwa) | RJ45 | ||||
Nau'in haɗin gwiwa | Jerin (tashoshi biyu) | ||||
Don hawa kan | Din-dogon na zaɓi mai hawa | ||||
Wurin shigarwa | shigarwa na cikin gida | ||||
Nau'in SPD | C2,C3 | ||||
Matsayin samfur | IEC 61643-21, EN 61643-21 |
Girma