Fasaloli/Amfani
SPD don Tsarin Tsaro
Takardar bayanai
Nau'in Bayanan Fasaha | HS2X-3-BNC, HS2X-2-RJ45, HS2X-2-BNC |
Ƙarfi | |
Ƙarƙashin Ƙarƙashin Ƙarfafawa (Un) | 24Vdc / 120Vac / 230Vac |
Matsakaicin Wutar Lantarki (UC) | 30Vdc / 150Vac / 255Vac |
Matsakaicin aiki na yanzu (IL) | 10 A |
Fitowar da ba a sani ba (8/20μs) (In) | 10 kA |
Matsakaicin fitarwa na yanzu (8/20μs) (Imax) | 20kA ku |
Matsayin kariyar ƙarfin lantarki (8/20μs) (Sama) | 0.3kV / 0.8kV / 1.2kV |
Haɗin kai | Matsakaicin dunƙule: matsakaicin 2.5 mm2 |
Yanayin gazawa | Rashin wutar lantarki da kore ya kashe |
Bayanai | |
Matsakaicin Wutar Lantarki (UC) | 8Vdc ku |
Fitowar da ba a sani ba (8/20μs) (In) | 5k ku |
Matsakaicin fitarwa na yanzu (8/20μs) (Imax) | 10 kA |
Matsayin kariyar ƙarfin lantarki (8/20μs) (Sama) | ≤ 20V |
Haɗin kai | Matsakaicin dunƙule: matsakaicin 1.5 mm2 |
Bidiyo (BNC / RJ45) | |
Matsakaicin Wutar Lantarki (UC) | 8Vdc ku |
Fitowar da ba a sani ba (8/20μs) (In) | 5k ku |
Matsakaicin fitarwa na yanzu (8/20μs) (Imax) | 10 kA |
Matsayin kariyar ƙarfin lantarki (8/20μs) (Sama) | ≤ 20V |
Haɗin kai | BNC/RJ45 |
Girma