Fasaloli/Amfani
Tsarin toshewa
Takardar bayanai
Nau'in Aikace-aikacen Bayanan Fasaha | HS2J-2 / HS2J-4
layin sarrafawa | |||
Matsayin samfur | IEC 61643-21, EN 61643-21 | |||
Nau'in SPD | C3 | |||
Wutar lantarki mara iyaka (Un) | 6Vdc/12Vdc/24Vdc/48Vdc | |||
Matsakaicin wutar lantarki mai ci gaba da aiki (UC) | 8Vdc/15Vdc/30Vdc/65Vdc | |||
Fitowar da ba a sani ba (8/20μs) (In) | 5k ku | |||
Matsakaicin fitarwa na yanzu (8/20μs) (Imax) | 10 kA | |||
Matsayin kariyar ƙarfin lantarki (8/20μs) (Sama) | ≤12V | / 25V | / 40V | / 75V |
Matsakaicin aiki na yanzu (IL) | 300mA | |||
Tsarin juriya (RS) | 15Ω | |||
Lokacin amsawa (tA) | <10ns | |||
Digiri na kariya | IP20 | |||
An Kare Layuka | 1 ko 2 biyu | |||
Kayan waje | Aluminum | |||
Yanayin zafin jiki | -40ºC ~ +80ºC | |||
Tsayi | 13123 ƙafa (4000m) | |||
Haɗin kai (shigarwa – fitarwa) | tashoshi | |||
Sashen Gudanarwa (max) | 4mm2 (M) / 2.5mm2 (mai sassauƙa) | |||
Tashar Screw Torque | 0.5 nm | |||
Don hawa kan | Din-dogon na zaɓi mai hawa | |||
Wurin shigarwa | shigarwa na cikin gida |
Girma